Dansko Danica Black Waterproof Burnished Loafer Women’s EU 40 US 8.5-9
USD 45.00 USD
Specifications
| Toe Shape | Round Toe |
| Closure | Slip On |
| US Shoe Size | 8.5-9 |
| Occasion | Casual, Travel |
| Fabric Type | Blended Fabric |
| Heel Height | Low (1-1.9 in) |
| Accents | Logo |
| Department | Women |
| Style | Loafer |
| Outsole Material | Rubber |
| Shoe Shaft Style | Low Top |
| Pattern | Solid |
| Color | Black |
| Lining Material | Leather |
| Brand | Dansko |
| Type | Casual |
| Heel Style | Flat |
| Model | dansko danica |
| Shoe Width | Standard |
| Upper Material | Leather |
| Insole Material | Leather |
| Performance/Activity | Walking |
| Country Of Origin | Vietnam |
A nice touch is the soft collar that hugs the ankle during casual wear and travel.