LITFOOT Women’s Blue Leather Shoes for Golf & Walking LF9010-3 EUC Sz 39 US 8.5
USD 36.99 USD
Specifications
| Toe Shape | Almond Toe |
| Closure | Velcro |
| US Shoe Size | 8.5 |
| Occasion | Activewear, Casual |
| Heel Height | Flat (Under 1 in) |
| AU Shoe Size | 8.5 |
| Department | Women |
| Style | Loafer |
| Outsole Material | Synthetic |
| Season | Spring, Summer, Fall |
| UK Shoe Size | 8.5 |
| Lining Material | Leather |
| Color | Blue |
| Brand | LITFOOT |
| Type | Casual |
| Heel Style | Flat |
| Model | LITFOOT LF9010-3 |
| Shoe Width | Standard |
| Upper Material | Leather |
| Insole Material | Leather |
| Performance/Activity | Golf, Walking, Driving |
| Country Of Origin | China |
I love how they pair with activewear, and they keep things simple for casual errands.