SAS Tripad Comfort Roamer Shoe Women’s 6 S Black Leather T-Strap Loafer MSRP 198
USD 62.98 USD
Specifications
| Shoe Shaft Style | Low Top |
| Pattern | Solid |
| Toe Shape | Round Toe |
| Occasion | Casual |
| Color | Black |
| Lining Material | Leather |
| Heel Height | Low (1-1.9 in) |
| Accents | Strap |
| Brand | SAS |
| Department | Women |
| Type | Casual |
| Style | Loafer |
| Features | Comfort |
| Shoe Width | AAA |
| Upper Material | Leather |
| Insole Material | Leather |
| Season | Summer, Spring, Fall |
| Country Of Origin | United States |
| Performance/Activity | Walking |
| Product Line | SAS Tripad |
You will find that the solid pattern works well with the soft lining, making long walks feel less tiring.